Search

Latest Updates
« Heavy Lunges with a Bonus | Main | Pressing »
Thursday
Jan262012

400x8

Workout:

8 rounds of:
Run 400 meters
Rest 90 seconds

Post total time to comments not including 8th rest.

 

"I'm Not Buying it Anymore." by CrossFit Lisbeth:

 

Reader Comments (3)

CW 1:32, 1:27, 1:31, 1:29, 1:34, 1:29, 1:29, 1:12 = 11:52
AO 1:43, 1:42, 1:45, 1:40, 1:41, 1:43, 1:41, 1:32 = 13:27
MR 1:53, 1:57, 2:05, 2:16, 2:09, 2:11, 2:05, 2:17 = 16:48
BP 1:53, 1:56, 1:56, 1:57, 2:00, 2:00, 1:52, 1:45 = 15:19
AH 2:01, 2:04, 2:01, 2:09, 2:05, 2:09, 2:11, 2:06 = 16:46
LG 2:22, 2:30, 2:34, 2:32, 2:35, 2:49, 2:40, 2:21 = 20:27
LD 3:06, 3:12, 3:07, 3:14, 3:19, 2:48, 3:08, 3:15 = 25:09

DP 1:17, 1:21, 1:25, 1:27, 1:29, 1:29, 1:25, 1:21 = 11:14
AC 1:22, 1:25, 1:27, 1:28, 1:27, 1:29, 1:29, 1:21 = 11:28
SG 1:33, 1:31, 1:31, 1:33, 1:36, 1:38, 1:43, 1:38 = 12:13
NL 1:48, 1:54, 1:58, 1:59, 2:00, 2:04, 2:00, 1:48 = 15:31
JZN 1:51, 1:54, 1:57, 1:59, 2:00, 2:02, 2:01, 2:00 = 15:44
LL 1:51, 1:54, 1:57, 1:59, 2:00, 2:01, 2:01, 1:52 = 15:36

SD 1:05, 1:24, 1:29, 1:26, 1:23, 1:18, 1:20, 1:25 = 10:50
D2 1:06, 1:21, 1:26, 1:32, 1:27, 1:23, 1:25, 1:23 = 11:03
DK 1:37, 1:37, 1:37, 1:36, 1:39, 1:42, 1:41, 1:39 = 13:08 (+20# VEST)

January 27, 2012 | Unregistered CommenterDan

VL 1:35, 1:34, 1:36, 1:38, 1:38, 1:41, 1:39, 1:39 = 23:29
LH 1:46, 1:50, 1:57, 1:53, 1:55, 1:51, 1:48, 1:50 = 25:28
CT 1:53, 1:47, 2:25, 2:19 (Run for #1, Row for 2-4)
MED 1:55, 2:19, 2:20, 2:42, 2:15, 2:52, 2:13, 2:34 = 29:40
BH - Jackie: 12:11

BC 1:32, 1:26, 1:21, 1:27, 1:30, 1:32, 1:31, 1:29= 22:18
KH 1:20, 1:29, 1:29, 1:31, 1:30, 1:33, 1:34, 1:29= 22:25
EC 1:48, 1:51, 1:57, 1:51, 1:52, 1:36, 1:48, 1:49= 25:01
ASR 2:06, 2:12, 2:15, 2:19, 2:30, 2:28, 2:02, 2:21= 28:39
GG 1:12, 1:21, 1:28, 1:35, 1:35, 1:35, 1:30, 1:29= 22:15

January 27, 2012 | Unregistered CommenterMargaux

DG - 1:33, 1:40, 1:45, 2:00, 2:01, 1:53, 1:53, 2:01 = 14:46
ED - 1:46, 1:53, 1:43, 1:53, 1:56, 1:44, 1:45, 1:59 = 14:38
JM - 1:26, 1:24, 1:27, 1:25, 1:45, 1:36, 1:10, 1:02 = 11:15
KP - 1:55, 1:50, 2:01, 1:58, 2:01, 2:11, 2:04, 1:57 = 15:57
KDK - 1:52, 1:45, 2:03, 1:32, 1:39, 1:49, 1:46, 1:50 = 14:16
MC - 1:28, 1:34, 1:35, 1:34, 1:36, 1:38, 1:37, 1:36 = 12:38
JMC - 1:21, 1:19, 1:20, 1:20, 1:22, 1:24, 1:22, 1:19 = 10:47
RSS - 1:39, 1:38, 1:44, 1:40, 1:34, 1:40, 1:34, 1:33 = 13:02

January 27, 2012 | Unregistered CommenterStacy

PostPost a New Comment

Enter your information below to add a new comment.

My response is on my own website »
Author Email (optional):
Author URL (optional):
Post:
 
Some HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>