Tuesday
Sep062011
Thrusters
Tuesday, September 6, 2011 at 5:27PM
Skill: Thrusters
Workout:
Thruster 3-3-3-3-3-3-3
Then 5 prowler pushes from low bottom rung postition 95/50
Cooldown: Lacrosse Ball external rotators in the shoulder
Let us know which shirts you like from Reebok. We will not be ordering all styles, but the styles with the most feeback will get CrossFit Pleasanton branding. Click on the thumnail below to enlarge:








Reader Comments (7)
WB 95, 115, 125, 135, 145, 155, 165
JHM 95, 115, 135, 135, 145, 155, 165
JN 95, 115, 135, 135, 145, 155(1), 155(2)
SF 53, 63, 73, 78, 83, 88, 93
AR 53, 63, 73, 78, 83, 88(2), 88(2)
AO 45, 55, 65, 75, 82.5, 85(2), 85(1)
KG 45, 55, 65, 75, 80, 82.5(2), 82.5
MV 35, 55, 65, 65, 65(2), 65, 65
DRB 35, 55, 65, 65, 75(2), 75, 80
LD 4 X 35, 3 X 25
NL 120, 135, 150, 160, 165, 170, 170(1)
LL 45, 55, 65, 75, 80, 85, 95
SG 45, 55, 65, 75, 77.5, 80(F), 77.5
SM 33, 43, 53, 63, 68, 73, 83
LC 33, 43, 53, 63, 68(2), 63, 63
JC 7 X 38
BC 95, 115, 135, 155, 175(1), 155, 115
BK 115, 155, 175, 225, 245(F), 235(F), 235(F)
KH 55, 65, 75, 85, 95, 100(1), 100(1)
SO 95, 115, 125, 135, 145, 155, 165
KLK 33, 53, 63, 68, 63, 63, 53
LR 33, 53, 63, 73, 83, 93
EC 65, 75, 80, 85, 90
NG 33, 53, 63, 73, 73, 83
LH 65, 75, 80, 85, 90, 95
BH 95, 115, 135, 155, 175, 185
CC 65, 85, 95, 105, 115, 125, 135(1)
MS 65, 75, 85, 95, 105, 115, 125(1)
MG 85, 95, 105, 115, 125, 135, 140(1)
SS 75, 95, 115, 125, 135, 145
DBA 65, 95, 115, 135, 140(1), 135, 135
LG 95, 115, 125, 135, 145X2, 140X1
TJ 75, 85, 95, 105, 115, 125, 135
DG 45, 65, 75, 80, 85, 90, 95
JDL 45, 55, 60, 65, 70, 75X2, 70X1
RS 65, 75, 85, 95, 105, 110, 115F
RF 45, 65, 75, 80, 85, 90, 95X2
JAM 55, 65, 75, 85X1, 75, 75, 85X2
JK 45, 55, 60, 65, 70X2, 70X1, 65X2
KP 45, 55, 60, 65X1, 60, 60X2, 55
SCT 55, 65, 75, 85, 95, 105, 115
TR 11, 135, 145, 155, 165, 175, 186F
EL 75, 85, 95, 105, 110, 115, 120
RT 95, 115, 135, 145, 155, 165, 175
GS 95, 115, 135, 145, 155, 165,, 175
NQ 95, 115, 135, 145, 155, 165X2, 165
SUE 65, 70, 75, 85, 90, 95X1., 90
FP 65, 85, 95, 85X4
KRB 95, 115, 135, 145X2, 140, 145X2, 145X2
NI 85, 95, 115, 125, 135, 155, 175
LOI 95X7
RSS 95, 105, 115, 125, 135, 145, 155
WJC 95, 105, 125X2, 125X2, 125, 135X2
KW 75, 95, 115, 125X1, 120X2, 120, 115X2
VS 75, 85, 95, 115X1, 95, 105, 110
DL2 43, 53X6